Tops
| Size | Chest (cm) | Shoulder (cm) | AU Size |
|---|---|---|---|
| XS | 85–89 | 43–44 | 4 |
| S | 90–95 | 45–46 | 6–8 |
| M | 96–101 | 47–48 | 10–12 |
| L | 102–107 | 49–50 | 14–16 |
| XL | 108–113 | 51–52 | 18–20 |
Fit Tip: For the best fit, measure around the fullest part of your chest and hips, and the narrowest part of your waist. If you’re between sizes, we recommend sizing up for a relaxed fit.
Bottoms
| Size | Waist (cm) | Hip (cm) | Inseam (cm) | AU Pant Size |
|---|---|---|---|---|
| XS | 71–75 | 86–90 | 78–80 | 28 |
| S | 76–81 | 91–96 | 79–81 | 30 |
| M | 82–87 | 97–102 | 80–82 | 32 |
| L | 88–93 | 103–108 | 81–83 | 34 |
| XL | 94–99 | 109–114 | 82–84 | 36 |
Fit Tip: Measure around your natural waist and the fullest part of your hips. If you prefer a looser fit, size up.

